which coin dominates
the privacy market?
| Total Coin Market Cap | Privacy Market Cap |
|---|---|
| 3.17 trillion | 9.94 billion |
0.31%
30D
5
# Name | Price | Shielded Market cap | Shielded % | Price USD 30D | Price BTC 30D | Dominance % |
|---|---|---|---|---|---|---|
1 Monero ![]() | Price 413.70 USD 0.00458770 BTC | Shielded Market cap 7.63B USD 18.45M XMR | Shielded % 100% | Price USD 30D $413.70@Dec 14, 2025 | Price BTC 30D $0.00@Dec 14, 2025 | Dominance % 76.78% |
2 Zcash ![]() | Price 424.00 USD 0.00470195 BTC | Shielded Market cap 2.05B USD 4.83M ZEC | Shielded % 29.38% | Price USD 30D $424.00@Dec 14, 2025 | Price BTC 30D $0.00@Dec 14, 2025 | Dominance % 20.61% |
3 Zano ![]() | Price 11.15 USD 0.00012364 BTC | Shielded Market cap 168.00M USD 15.07M ZANO | Shielded % 100% | Price USD 30D $11.15@Dec 14, 2025 | Price BTC 30D $0.00@Dec 14, 2025 | Dominance % 1.69% |
4 Pirate Chain ![]() | Price 0.31 USD 0.00000343 BTC | Shielded Market cap 60.60M USD 196.21M ARRR | Shielded % 100% | Price USD 30D $0.31@Dec 14, 2025 | Price BTC 30D $0.00@Dec 14, 2025 | Dominance % 0.61% |
5 Litecoin ![]() | Price 81.04 USD 0.00089866 BTC | Shielded Market cap 30.45M USD 375.47K LTC | Shielded % 0.49% | Price USD 30D $81.04@Dec 14, 2025 | Price BTC 30D $0.00@Dec 14, 2025 | Dominance % 0.31% |
Private Cryptocurrencies — The Future of Finance
In an era of total control, private coins like Monero give users complete anonymity. Technologies like RingCT and zk-SNARKs make transaction tracking impossible, protecting personal data.
With growing regulations, solutions where privacy is the default are in high demand. These coins have already proven their resilience and are becoming the foundation of a new decentralized economy
1
We analyze encryption methods, protocols, and transaction obfuscation (e.g., zk-SNARKs, RingCT).
2
Only projects resistant to blockchain analysis and large-scale tracking are included.
3
Coins with a total market cap over $100 million, a strong community, a transparent roadmap, and a proven security record.

Hides the transaction amount using ring signatures.
Generates unique addresses for each recipient to unlink wallets.
Proves a transaction is valid without revealing details.
Mixes multiple transactions to break traceability.
Hides the origin of a transaction on the network level.
Compresses the blockchain with no addresses or amounts.